Características
2500 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL NIGHT EDITION 4X4 AUTOMÁTICO
| Ano: | 2022 |
| Marca: | RAM |
| Modelo: | 2500 |
| SubModelo: | 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL NIGHT EDITION 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 67000 |
Valor:
R$ 360.000,00
Detalhes do Veículo
C 250 2.0 16V 4P CGI SPORT TURBO AUTOMÁTICO
| Ano: | 2015 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 250 |
| SubModelo: | 2.0 16V 4P CGI SPORT TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 135000 |
Valor:
R$ 141.900,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX
| Ano: | 2015 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.5 4P TENDANCE FLEX |
| Cor: | Branco |
| Km: | 140000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Cherokee 3.7 V6 12V 4P 4X4 LIMITED AUTOMÁTICO
| Ano: | 2012 |
| Marca: | JEEP |
| Modelo: | Cherokee |
| SubModelo: | 3.7 V6 12V 4P 4X4 LIMITED AUTOMÁTICO |
| Cor: | Preto |
| Km: | 154134 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 163400 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2014 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 151000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE |
| Cor: | Prata |
| Km: | 64000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Prata |
| Km: | 186500 |
Valor:
R$ 54.900,00
Detalhes do Veículo
HB 20 Hatch
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 19000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 103700 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 69000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 61520 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 94500 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Branco |
| Km: | 85000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT PLUS
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT PLUS |
| Cor: | Preto |
| Km: | 72500 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Onix Hatch
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 122700 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Branco |
| Km: | 99900 |
Valor:
R$ 65.700,00
Detalhes do Veículo
Prisma
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 174000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO |
| Cor: | Prata |
| Km: | 48000 |
Valor:
R$ 103.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX PREMIER 7 LUGARES AUTOMÁTICO |
| Cor: | Branco |
| Km: | 154500 |
Valor:
R$ 101.000,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX ENDURANCE CABINE SIIMPLES
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX ENDURANCE CABINE SIIMPLES |
| Cor: | Branco |
| Km: | 109000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Tucson 1.6 16V 4P T-GDI GLS ECOSHIFT AUTOMÁTICO
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 1.6 16V 4P T-GDI GLS ECOSHIFT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 105500 |
Valor:
R$ 105.900,00
Detalhes do Veículo
UP 1.0 12V TAKE FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V TAKE FLEX |
| Cor: | Branco |
| Km: | 111111 |
Valor:
R$ 38.900,00
Detalhes do Veículo
UP 1.0 12V 4P TSI FLEX MOVE UP
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P TSI FLEX MOVE UP |
| Cor: | Branco |
| Km: | 148000 |
Valor:
R$ 55.500,00
Detalhes do Veículo